Quantcast

Freakshow Comics, located in Niagara Falls, Ontario, was the victim of a theft that occurred on Monday, May 2, 2022. The entire theft took just 28 seconds and the thieves stole $20,000 worth of comics.

The theft was captured on the store’s surveillance video, showing two people breaking through the front door. They headed straight to the counter area and grabbed two boxes full of CGC-graded comics.

Store owner Keith Gillam said that nothing else was taken and he suspects that they knew exactly where the valuable boxes were located in the store.

Freakshow Comics provided a list of all 55 books on Facebook, including their CGC certification numbers. They have been reordered here in alphabetical order:

  • Amazing Spider-Man #6 4.5 signed by Stan Lee (1063533001), #76 8.5 (1091455003), #175 9.4 (0780959010), and #800 9.8 signed by Stuart Immonen (1411717002)
  • Aquaman #45 3.5 (2120500009)
  • Avengers #7 3.5 (2130349007), #19 3.5 (0296647021), #20 4.0 (2120500008), #36 4.0 (2120500007), #54 5.0 (2130349008), #59 6.5 (2130349017), and #60 3.5 (2120500002)
  • Batman #24 (1944) 4.0 (2012718001), #89 variant (2020) 9.4 (2130348001), #189 4.0 (#2130349010), and #313 3.5 (3815998011)
  • Blue Beetle #5 7.0 (3783821021)
  • Booster Gold #1 8.5 (3741228022)
  • Captain America #6 (2005) 9.4 (3741228024) and #6 variant (2005) 9.4 (3741228025), and #14 (2006) 9.8 (3883992015)
  • Detective Comics #475 3.5 (3883992010)
  • Fantastic Four #41 4.5 (Qualified) (3843336008) and #55 4.5 (388399308)
  • Flash #109 3.0 (3816000003)
  • Green Lantern #6 1.8 (3843336022), #9 4.0 (3843336024), #13 4.5 (3783821022), and #16 3.5 (3883993022)
  • Hawkman #5 7.5 (381600004)
  • Horrific #9 2.5 (2012411001)
  • Justice League #1 (2011) 9.0 (1058525001)
  • New Teen Titans #2 3.0 (3883992013)
  • Phantom Starkiller #1 9.8 (3850495002)
  • Sea Devils #13 8.5 (3783821017)
  • Showcase #35 3.5 (3883993024)
  • Star Wars #2 7.5 (3933157024), #5 8.5 (3933157025), #7 JTC variant 9.6 signed by John Tyler Christopher (waiting for CGC number), and Star Wars: The High Republic #1 9.8 (#3933157004)
  • Suicide Squad #1 (CPV) 8.5 (3783820019)
  • Superman #4 (1987) 9.4 (3741228023) and #146 3.0 (#3883993025)
  • Tales to Astonish #92 2.5 (2130349004)
  • Tales of Evil #1 9.4 (3944251006)
  • Tales of the Teen Titans #44 8.0 (3783820020)
  • Venom #3 9.8 (#2120499021)
  • Witches Tales #24 3.0 (1998865006)
  • X-Men #9 3.5 (#3783821007), #10 8.0 (3883993019), #97 6.5 (3933157018), #129 5.0 (3783820024), #130 8.5 (3933157019), #133 8.0 (3933157020), and #139 9.0 (3933157021)